<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Simple Action to Improve at Anything</title>
	<atom:link href="http://www.pluginid.com/improve-at-anything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluginid.com/improve-at-anything/</link>
	<description>Personal Development Blog to Plug You Into Your Identity</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Century Training</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-10342</link>
		<dc:creator>Century Training</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-10342</guid>
		<description>This is a great technique. I train people to ride bicycle centuries (100 mile races) and have been using this technique for many years.

Seeing something happen makes it familiar to us and takes away the unknown. The way i describe it is that by visualizing something you are making it happen before it does happen!</description>
		<content:encoded><![CDATA[<p>This is a great technique. I train people to ride bicycle centuries (100 mile races) and have been using this technique for many years.</p>
<p>Seeing something happen makes it familiar to us and takes away the unknown. The way i describe it is that by visualizing something you are making it happen before it does happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anass Farah</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-10247</link>
		<dc:creator>Anass Farah</dc:creator>
		<pubDate>Sat, 24 Jul 2010 10:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-10247</guid>
		<description>I&#039;ve heard about this technique when I watched a series of episode in self improvement from the Motivational speaker Ibrahim El fikky. And  actually I&#039;ve used it to improve my football skills and to be able to do some cristiano ronaldo&#039;s football tricks. I think we call this technique visualisation. In the book nlp the new technology of achievement i&#039;ve read that it&#039;s possible to change the feelings that taughts create on you using those techniques of visualisation. You change the structure of the taught to change the experience and the feeling it creates on you :)
Great Article Glen !</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about this technique when I watched a series of episode in self improvement from the Motivational speaker Ibrahim El fikky. And  actually I&#8217;ve used it to improve my football skills and to be able to do some cristiano ronaldo&#8217;s football tricks. I think we call this technique visualisation. In the book nlp the new technology of achievement i&#8217;ve read that it&#8217;s possible to change the feelings that taughts create on you using those techniques of visualisation. You change the structure of the taught to change the experience and the feeling it creates on you <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Great Article Glen !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Scinti</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-9371</link>
		<dc:creator>Tom @ Scinti</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-9371</guid>
		<description>The most fascinating part of this visualization technique is when you &quot;zoom out of your own body&quot;, you leave your perceived reality with perceived limitations just long enough to realize you have full control over &quot;yourself&quot; and what you can accomplish in this world.</description>
		<content:encoded><![CDATA[<p>The most fascinating part of this visualization technique is when you &#8220;zoom out of your own body&#8221;, you leave your perceived reality with perceived limitations just long enough to realize you have full control over &#8220;yourself&#8221; and what you can accomplish in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Scinti</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-9370</link>
		<dc:creator>Tom @ Scinti</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-9370</guid>
		<description>For me, the most fascinating part of this exercise is when you &quot;zoom out of your body&quot;, you can leave your perceived &quot;reality&quot; with perceived &quot;limitations&quot; just long enough to realize you have full control over &quot;yourself&quot; and what you can really accomplish in this world.</description>
		<content:encoded><![CDATA[<p>For me, the most fascinating part of this exercise is when you &#8220;zoom out of your body&#8221;, you can leave your perceived &#8220;reality&#8221; with perceived &#8220;limitations&#8221; just long enough to realize you have full control over &#8220;yourself&#8221; and what you can really accomplish in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan - Self-esteem dude</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-8905</link>
		<dc:creator>Zoltan - Self-esteem dude</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-8905</guid>
		<description>It&#039;s truly amazing what the human mind can achieve with certain techniques and focus. Athletes use this technique - among many others - to improve their performance. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s truly amazing what the human mind can achieve with certain techniques and focus. Athletes use this technique &#8211; among many others &#8211; to improve their performance. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-8677</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-8677</guid>
		<description>Any tips on how to put this to use for say, making a great film? Do I need to break it down into writing a great script, going on the shoot, etc, etc.

Thanks for the post and anyone&#039;s help who&#039;s willing. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Any tips on how to put this to use for say, making a great film? Do I need to break it down into writing a great script, going on the shoot, etc, etc.</p>
<p>Thanks for the post and anyone&#8217;s help who&#8217;s willing. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B.</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-8569</link>
		<dc:creator>Michael B.</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-8569</guid>
		<description>Excellent ideas that are so very worthy of trying.  I was about to write &quot;I plan to use them...&quot;, but then I realized that if I planned to do it, that I would probably end up not doing it.  So I&#039;m living in the moment-I&#039;m concentrating on putting your idea forefront in my mind and being. Thanks so much.</description>
		<content:encoded><![CDATA[<p>Excellent ideas that are so very worthy of trying.  I was about to write &#8220;I plan to use them&#8230;&#8221;, but then I realized that if I planned to do it, that I would probably end up not doing it.  So I&#8217;m living in the moment-I&#8217;m concentrating on putting your idea forefront in my mind and being. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humble Money &#187; Blog Archive &#187; links for 2010-01-13</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-8214</link>
		<dc:creator>Humble Money &#187; Blog Archive &#187; links for 2010-01-13</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-8214</guid>
		<description>[...] One Simple Action to Improve at Anything [...]</description>
		<content:encoded><![CDATA[<p>[...] One Simple Action to Improve at Anything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom: Best Personal Finance and Personal Growth Posts Of 2009 &#187; The Online Investing AI Blog</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-8057</link>
		<dc:creator>Weekly Wisdom: Best Personal Finance and Personal Growth Posts Of 2009 &#187; The Online Investing AI Blog</dc:creator>
		<pubDate>Sun, 27 Dec 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-8057</guid>
		<description>[...] To succeed, we need to know what success is and visualize ourselves achieving it, PlugIn ID added this visualization exercise. [...]</description>
		<content:encoded><![CDATA[<p>[...] To succeed, we need to know what success is and visualize ourselves achieving it, PlugIn ID added this visualization exercise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Lejuwaan</title>
		<link>http://www.pluginid.com/improve-at-anything/comment-page-1/#comment-7584</link>
		<dc:creator>Jordan Lejuwaan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=846#comment-7584</guid>
		<description>Awesome way of explaining visualization. &quot;The New Psycho Cybernetics&quot; was the first book that ever introduced me to this idea and it&#039;s changed everything since.

It that we are a lot alike. I dropped out of college to just move to Spain for a year. I&#039;m still building the funds for the trip, which is the reason I started a blog, but I will get there eventually. Your story has given me a great picture of where I want to be at in the near future.

Anyways, I just stumbled across your blog and I just want to say its beautiful. I do a lot of web design and never see blogs this clean. Definitely subscribe-worthy. 

Thanks,

Jordan</description>
		<content:encoded><![CDATA[<p>Awesome way of explaining visualization. &#8220;The New Psycho Cybernetics&#8221; was the first book that ever introduced me to this idea and it&#8217;s changed everything since.</p>
<p>It that we are a lot alike. I dropped out of college to just move to Spain for a year. I&#8217;m still building the funds for the trip, which is the reason I started a blog, but I will get there eventually. Your story has given me a great picture of where I want to be at in the near future.</p>
<p>Anyways, I just stumbled across your blog and I just want to say its beautiful. I do a lot of web design and never see blogs this clean. Definitely subscribe-worthy. </p>
<p>Thanks,</p>
<p>Jordan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
