<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to Basics: I&#8217;m Now Using Timetables</title>
	<atom:link href="http://www.pluginid.com/using-timetables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluginid.com/using-timetables/</link>
	<description>Personal Development Blog to Plug You Into Your Identity</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:37:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Staying Focused on Tasks That Matter — Aliventures</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7961</link>
		<dc:creator>Staying Focused on Tasks That Matter — Aliventures</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7961</guid>
		<description>[...] routine doesn’t mean that you should start planning out your life like a school timetable (though that works for Glen); rather, I’m suggesting that you pattern your week so that you’ve got clear and sacrosanct [...]</description>
		<content:encoded><![CDATA[<p>[...] routine doesn’t mean that you should start planning out your life like a school timetable (though that works for Glen); rather, I’m suggesting that you pattern your week so that you’ve got clear and sacrosanct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan &#124; StudySuccessful.com</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7757</link>
		<dc:creator>Stefan &#124; StudySuccessful.com</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7757</guid>
		<description>Yes, that is an old thing to do, timetables.
I am going to try it out tonight, class till 17:30, so I could have finished my pizza at 18:30 and start working then. Alright, I will make a timetable, starting at 18:30!

Bedankt voor je altijd stimulerende ideeën</description>
		<content:encoded><![CDATA[<p>Yes, that is an old thing to do, timetables.<br />
I am going to try it out tonight, class till 17:30, so I could have finished my pizza at 18:30 and start working then. Alright, I will make a timetable, starting at 18:30!</p>
<p>Bedankt voor je altijd stimulerende ideeën</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suta</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7576</link>
		<dc:creator>Suta</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7576</guid>
		<description>Actually I hate all things timetable, but your timetables is worth learning and put into practice in order to greater success online.

Will not practice timetable for now but should I want to, I will refer into this quality blog of yours. Thanks.</description>
		<content:encoded><![CDATA[<p>Actually I hate all things timetable, but your timetables is worth learning and put into practice in order to greater success online.</p>
<p>Will not practice timetable for now but should I want to, I will refer into this quality blog of yours. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7367</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7367</guid>
		<description>Hi Glen, :) 

This seems like a great idea for those that are determined, but every time I tried it,at first it would be ok but then I would just get bummed out from not enough relaxation :P Even as I was reading your timetable I felt you didn&#039;t have any breaks! What about rest? Plus after a day or two I tend to ignore my timetables :P But for others that stick to it, it would be good :)</description>
		<content:encoded><![CDATA[<p>Hi Glen, <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>This seems like a great idea for those that are determined, but every time I tried it,at first it would be ok but then I would just get bummed out from not enough relaxation <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Even as I was reading your timetable I felt you didn&#8217;t have any breaks! What about rest? Plus after a day or two I tend to ignore my timetables <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  But for others that stick to it, it would be good <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Procrastination, Part 3 &#8211; Beat It! (With Science)</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7360</link>
		<dc:creator>Procrastination, Part 3 &#8211; Beat It! (With Science)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7360</guid>
		<description>[...] scientific studies and surveys. Article – Article about the causes of procrastination on Physorg. Scheduling – Glen’s post about how he is using scheduling to be more [...]</description>
		<content:encoded><![CDATA[<p>[...] scientific studies and surveys. Article – Article about the causes of procrastination on Physorg. Scheduling – Glen’s post about how he is using scheduling to be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You’ll Never Be Finished (And How to Figure Out When You’ve Done Enough) — Aliventures</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7353</link>
		<dc:creator>Why You’ll Never Be Finished (And How to Figure Out When You’ve Done Enough) — Aliventures</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7353</guid>
		<description>[...] Allsopp, Back to Basics: I’m Now Using Timetables, [...]</description>
		<content:encoded><![CDATA[<p>[...] Allsopp, Back to Basics: I’m Now Using Timetables, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7346</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7346</guid>
		<description>good timetables</description>
		<content:encoded><![CDATA[<p>good timetables</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fayle &#124; Someday Syndrome</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7306</link>
		<dc:creator>Alex Fayle &#124; Someday Syndrome</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7306</guid>
		<description>Back in the spring I got into the habit of timeblocking my day, then over the summer I let the habit slip away. I&#039;m now back at it and wow, have my productivity and my down time fun taken leaps forward. When I&#039;m working I&#039;m not procrastinating so then later I can focus on fun without thinking about the stuff I haven&#039;t gotten done.

I&#039;m all for timetables! Good luck keeping it up.</description>
		<content:encoded><![CDATA[<p>Back in the spring I got into the habit of timeblocking my day, then over the summer I let the habit slip away. I&#8217;m now back at it and wow, have my productivity and my down time fun taken leaps forward. When I&#8217;m working I&#8217;m not procrastinating so then later I can focus on fun without thinking about the stuff I haven&#8217;t gotten done.</p>
<p>I&#8217;m all for timetables! Good luck keeping it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7277</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7277</guid>
		<description>Yea this is really good. The more you plan your day the more you complete your goals, I think timetables are the way to go.</description>
		<content:encoded><![CDATA[<p>Yea this is really good. The more you plan your day the more you complete your goals, I think timetables are the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.pluginid.com/using-timetables/comment-page-1/#comment-7275</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=2805#comment-7275</guid>
		<description>Hey Glen,

I had tried the timetable methods before but I gave it up after a while. I believe it failed at that time because I tried to plan for a full whole day of what I am going to do. It makes the whole process too tedious and rigid. I&#039;m going to try it out again but this time round I am going to plan for 3 to 4 hours instead. Let see how it goes. :)

Cheers,
Vincent</description>
		<content:encoded><![CDATA[<p>Hey Glen,</p>
<p>I had tried the timetable methods before but I gave it up after a while. I believe it failed at that time because I tried to plan for a full whole day of what I am going to do. It makes the whole process too tedious and rigid. I&#8217;m going to try it out again but this time round I am going to plan for 3 to 4 hours instead. Let see how it goes. <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Vincent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
