<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization: 4 Mind Tricks to Change Your Life</title>
	<atom:link href="http://www.pluginid.com/visualization-mind-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluginid.com/visualization-mind-tricks/</link>
	<description>Personal Development Blog to Plug You Into Your Identity</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The 7 Links Challenge</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-10249</link>
		<dc:creator>The 7 Links Challenge</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-10249</guid>
		<description>[...] the post if I had the desire, one post I would select for this choice is Glen Allsopp&#8217;s Visualization: 4 Mind Tricks to Change Your Life, because it talks about the neon green wavy line that we can imagine connects us all as people.  [...]</description>
		<content:encoded><![CDATA[<p>[...] the post if I had the desire, one post I would select for this choice is Glen Allsopp&#8217;s Visualization: 4 Mind Tricks to Change Your Life, because it talks about the neon green wavy line that we can imagine connects us all as people.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timeless Information 2009 Review</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-8084</link>
		<dc:creator>Timeless Information 2009 Review</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-8084</guid>
		<description>[...] are far more likely to then remember them.  I can&#8217;t forget Glen&#8217;s green wavy line from Visualization Mind Tricks post where he talks about how we are all [...]</description>
		<content:encoded><![CDATA[<p>[...] are far more likely to then remember them.  I can&#8217;t forget Glen&#8217;s green wavy line from Visualization Mind Tricks post where he talks about how we are all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solid Points From Other Online Writers Discussed &#124; Timeless Information</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-4403</link>
		<dc:creator>Solid Points From Other Online Writers Discussed &#124; Timeless Information</dc:creator>
		<pubDate>Fri, 15 May 2009 22:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-4403</guid>
		<description>[...] from PluginID once talked about how everyone in a certain social situation or environment is connected by a neon green cord, in that everyone in the environment has an effect on everyone else.  Glen [...]</description>
		<content:encoded><![CDATA[<p>[...] from PluginID once talked about how everyone in a certain social situation or environment is connected by a neon green cord, in that everyone in the environment has an effect on everyone else.  Glen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akexander</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-2807</link>
		<dc:creator>Akexander</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-2807</guid>
		<description>One can visualize irrational emotions as differently colored poisons injected into ones veins with a syringe. It helps to dissociate from their effects on objective thinking and go on a meta-level of cognition.</description>
		<content:encoded><![CDATA[<p>One can visualize irrational emotions as differently colored poisons injected into ones veins with a syringe. It helps to dissociate from their effects on objective thinking and go on a meta-level of cognition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-1922</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-1922</guid>
		<description>Thank you, I needed this.</description>
		<content:encoded><![CDATA[<p>Thank you, I needed this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent @ Yinnergy</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-1742</link>
		<dc:creator>Vincent @ Yinnergy</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-1742</guid>
		<description>Hi Glen,

Wicked Awesome Article! :-)

I am an artist myself and so &quot;visualization&quot; is a massive part of my creative endeavors.

I try to maximize my 5 senses (touch, sight, smell, taste, hearing) whenever I visualize my goals.  
For example: I would do a walk through of the Penthouse I&#039;m designing by 
-feeling the textures of all the wood grain railings, 
-smelling of all the tropical plants
-looking at every detail of my penthouse from top to bottom
-tasting all the amazing food displayed on my dining tables
-listening to the ocean breeze from outside of my 21 story balcony</description>
		<content:encoded><![CDATA[<p>Hi Glen,</p>
<p>Wicked Awesome Article! <img src='http://www.pluginid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am an artist myself and so &#8220;visualization&#8221; is a massive part of my creative endeavors.</p>
<p>I try to maximize my 5 senses (touch, sight, smell, taste, hearing) whenever I visualize my goals.<br />
For example: I would do a walk through of the Penthouse I&#8217;m designing by<br />
-feeling the textures of all the wood grain railings,<br />
-smelling of all the tropical plants<br />
-looking at every detail of my penthouse from top to bottom<br />
-tasting all the amazing food displayed on my dining tables<br />
-listening to the ocean breeze from outside of my 21 story balcony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Lim</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-1738</link>
		<dc:creator>Evelyn Lim</dc:creator>
		<pubDate>Sun, 01 Mar 2009 13:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-1738</guid>
		<description>I practice some of these techniques in NLP, which are really  variations to those that you mentioned here.  For instance, instead of the shimmering gold liquid, I visualize a sphere of positive energy surrounding me.  Then, I also use anchoring, a NLP technique, to &quot;anchor&quot; in the feeling.  Should there be any future instance when I need to feel positive, I just need to &quot;fire&quot; off this anchor.  

As you&#039;ve mentioned, the cinema screen reality is also a NLP technique.  It is great for those who suffer from the effects of a traumatic event. The traumatized person will likewise imagine as if he or she is the observer in a cinema. Then he/she rewinds the scenes back to the time just before the traumatic event.  Apparently, this technique works very well for those who have been involved in rape cases.</description>
		<content:encoded><![CDATA[<p>I practice some of these techniques in NLP, which are really  variations to those that you mentioned here.  For instance, instead of the shimmering gold liquid, I visualize a sphere of positive energy surrounding me.  Then, I also use anchoring, a NLP technique, to &#8220;anchor&#8221; in the feeling.  Should there be any future instance when I need to feel positive, I just need to &#8220;fire&#8221; off this anchor.  </p>
<p>As you&#8217;ve mentioned, the cinema screen reality is also a NLP technique.  It is great for those who suffer from the effects of a traumatic event. The traumatized person will likewise imagine as if he or she is the observer in a cinema. Then he/she rewinds the scenes back to the time just before the traumatic event.  Apparently, this technique works very well for those who have been involved in rape cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey / Create a Balance</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-1730</link>
		<dc:creator>Stacey / Create a Balance</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-1730</guid>
		<description>Since my word of the year is &quot;light&quot;, I really connected with the visualization of shimmering golden liquid. I&#039;d like to naturally surround my negative energy with shimmering light until the negativity dissolves. Thanks.</description>
		<content:encoded><![CDATA[<p>Since my word of the year is &#8220;light&#8221;, I really connected with the visualization of shimmering golden liquid. I&#8217;d like to naturally surround my negative energy with shimmering light until the negativity dissolves. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Patriot</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-1728</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-1728</guid>
		<description>Visualizations are a great tool for separating the mind from the you that is connected to all things. And as mentioned in this post, that process can also allow you to break free from self-identification habits. Just knowing what&#039;s possible will take you a long way toward enlightenment and empowerment.</description>
		<content:encoded><![CDATA[<p>Visualizations are a great tool for separating the mind from the you that is connected to all things. And as mentioned in this post, that process can also allow you to break free from self-identification habits. Just knowing what&#8217;s possible will take you a long way toward enlightenment and empowerment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.pluginid.com/visualization-mind-tricks/comment-page-1/#comment-1725</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluginid.com/?p=1088#comment-1725</guid>
		<description>Thanks, you too</description>
		<content:encoded><![CDATA[<p>Thanks, you too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
